Transportation
In all its marketing departments the company has autocars with hydraulic cranes, which can be used to deliver and unload products for your construction sites. Their capacity is up to 21.8 tons.
The main product transportation volumes in full pallets:
From Vilnius, Kaunas, Šiauliai plants
Product | Dimensions (mm) | With the trailer (in pallets, sq.m. / unit) | Without the trailer (in pallets, sq. m. / unit) |
GT 2-5 | 200x100x50 | 12 pallets, 168,48 sq. m. | 7 pallets, 98,28 sq. m. |
GT 2-6 | 200x100x60 | 13 pallets, 154,44 sq. m. | 7 pallets, 83,16 sq. m. |
GT 19-6A | 118x118x60 | 12 pallets, 147,12 sq. m. | 7 pallets, 85,82 sq. m. |
GT 19-6B | 178x118x60 | 11 pallets, 142,34 sq. m. | 6 pallets, 77,64 sq. m. |
JB 1-20 | 1000x80x200 | 13 pallets, 572 unit | 7 pallets, 308 unit |
GB 2-30-4 | 1000x150x300 | 12 pallets, 216 unit | 6 pallets, 108 unit |
Klaipėda plant
Product | Dimensions (mm) | With the trailer (in pallets, sq.m. / unit) | Without the trailer (in pallets, sq. m. / unit) |
GT 2-5 | 200x100x50 | 13 pallets, 169,52 sq. m. | 7 pallets, 94,08 sq. m. |
GT 2-6 | 200x100x60 | 13 pallets, 149,76 sq. m. | 7 pallets, 80,64 sq. m. |
GT 19-6A | 118x118x60 | 16 pallets, 144,32 sq. m. | 9 pallets, 81,18 sq. m. |
GT 19-6B | 178x118x60 | 16 pallets, 145,12 sq. m. | 9 pallets, 81,63 sq. m. |
JB 1-20 | 1000x80x200 | 14 pallets, 560 unit | 8 pallets, 320 unit |
JB 2-25 | 1000x50x250 | 17 pallets, 765 unit | 9 pallets, 405 unit |
Transportation rates are available from our sales offices in Vilnius, Kaunas, Šiauliai, Klaipeda and Panevėžys.





